	(1)	(2)	(3)
	est1	est2	est3
VARIABLES	v	v	v
			
dsps_interval1			-3.470***
			(0.145)
dsps_interval2			-1.173***
			(0.066)
dsps_interval3			-0.471***
			(0.045)
dsps_interval4			-0.028
			(0.026)
ltariff	-0.021		-0.015
	(0.016)		(0.015)
rta	0.008		0.007
	(0.034)		(0.034)
dsps	-0.051**		
	(0.026)		
dsps_sharehat		0.000	
		(0.000)	
Constant	14.985***	14.942***	14.974***
	(0.031)	(0.008)	(0.030)
			
Observations	85,200	85,200	85,200
Robust standard errors in parentheses			
*** p<0.01, ** p<0.05, * p<0.1			
